Rankings
The mightiest warriors of Armia — live from the game world.
| # | Character | Class | Level | Kingdom | Guild | |
|---|---|---|---|---|---|---|
| 1 | AyriSUB | 399 | Adventure | — | ||
| 2 | CrybellaSUB | 399 | Hekalotia | — | ||
| 3 | KhodSUB | 375 | Adventure | — | ||
| 4 | HannibalSUB | 353 | Adventure | — | ||
| 5 | TonksSUB | 337 | Adventure | — | ||
| 6 | VirtusFM2SUB | 254 | Adventure | — | ||
| 7 | AizenSUB | 231 | Adventure | — | ||
| 8 | FORDwinBUETRSUB | 220 | Adventure | — | ||
| 9 | VirtusInvokSUB | 179 | Adventure | — | ||
| 10 | VirtusHTSUB | 145 | Adventure | — | ||
| 11 | CrybellaSUB | 116 | Adventure | — | ||
| 12 | PoucaPernaSUB | 115 | Adventure | — | ||
| 13 | Caixa2SUB | 92 | Adventure | — | ||
| 14 | YokoshenSUB | 81 | Adventure | — | ||
| 15 | B3ASTSUB | 72 | Adventure | — | ||
| 16 | ertwegdsfbSUB | 47 | Adventure | — | ||
| 17 | LetiziaBabySUB | 44 | Adventure | — | ||
| 18 | TyrandisSUB | 41 | Adventure | — | ||
| 19 | MaiconBRASUB | 32 | Adventure | — | ||
| 20 | VirtusFMSUB | 13 | Adventure | — | ||
| 21 | BumHitSUB | 4 | Adventure | — | ||
| 22 | VirtusSUB | 4 | Adventure | — | ||
| 23 | PrefontaineSUB | 2 | Adventure | — | ||
| 24 | VirtusBMSUB | 1 | Adventure | — | ||
| 25 | VirtusTKSUB | 1 | Adventure | — | ||
| 26 | BEASTSUB | 1 | Adventure | — | ||
| 27 | PakdinSUB | 1 | Adventure | — | ||
| 28 | JackOLeenSUB | 1 | Adventure | — | ||
| 29 | WinnieSUB | 1 | Adventure | — | ||
| 30 | AleortizSUB | 1 | Adventure | — | ||
| 31 | JetlogerzSUB | 1 | Adventure | — | ||
| 32 | GfB0L4D40SUB | 1 | Adventure | — | ||
| 33 | DziwkaSUB | 1 | Adventure | — | ||
| 34 | BabyPlutoSUB | 1 | Adventure | — | ||
| 35 | WulphySUB | 1 | Adventure | — | ||
| 36 | CrellanSUB | 1 | Adventure | — | ||
| 37 | endjdjdjdjjeSUB | 1 | Adventure | — | ||
| 38 | TestoSUB | 1 | Adventure | — | ||
| 39 | AxaxSUB | 1 | Adventure | — |
AyriSUB
TransKnight · Lv 399
CrybellaSUB
Huntress · Lv 399
KhodSUB
Huntress · Lv 375
HannibalSUB
BeastMaster · Lv 353
TonksSUB
Foema · Lv 337
VirtusFM2SUB
Foema · Lv 254
AizenSUB
BeastMaster · Lv 231
FORDwinBUETRSUB
Foema · Lv 220
VirtusInvokSUB
BeastMaster · Lv 179
VirtusHTSUB
Huntress · Lv 145
CrybellaSUB
Huntress · Lv 116
PoucaPernaSUB
Foema · Lv 115
Caixa2SUB
Foema · Lv 92
YokoshenSUB
Foema · Lv 81
B3ASTSUB
TransKnight · Lv 72
ertwegdsfbSUB
BeastMaster · Lv 47
LetiziaBabySUB
BeastMaster · Lv 44
TyrandisSUB
Foema · Lv 41
MaiconBRASUB
Foema · Lv 32
VirtusFMSUB
Foema · Lv 13
BumHitSUB
BeastMaster · Lv 4
VirtusSUB
Foema · Lv 4
PrefontaineSUB
Huntress · Lv 2
VirtusBMSUB
BeastMaster · Lv 1
VirtusTKSUB
TransKnight · Lv 1
BEASTSUB
Huntress · Lv 1
PakdinSUB
BeastMaster · Lv 1
JackOLeenSUB
TransKnight · Lv 1
WinnieSUB
TransKnight · Lv 1
AleortizSUB
BeastMaster · Lv 1
JetlogerzSUB
TransKnight · Lv 1
GfB0L4D40SUB
Huntress · Lv 1
DziwkaSUB
Huntress · Lv 1
BabyPlutoSUB
Huntress · Lv 1
WulphySUB
TransKnight · Lv 1
CrellanSUB
TransKnight · Lv 1
endjdjdjdjjeSUB
TransKnight · Lv 1
TestoSUB
BeastMaster · Lv 1
AxaxSUB
TransKnight · Lv 1