Server Economy
A live look at the in-game economy — items and wealth in circulation.
3,571,562,278
Gold in circulation
210
Distinct items
4,034
Items in-game
| Item | In-game qty | |
|---|---|---|
![]() | Lactolerium Dust | 816 |
![]() | Oriharucon Dust | 640 |
![]() | Emerald Remnant | 601 |
![]() | Class D | 453 |
![]() | Class E | 270 |
![]() | Horse Feed | 100 |
![]() | Elven Spirit Stone | 97 |
![]() | Gravedigger Candle | 38 |
![]() | Oriharucon Remnant | 36 |
![]() | Assassin's Mark | 35 |
![]() | Katana | 28 |
![]() | Healing Kit (20 M.) | 26 |
![]() | Shire(3days) | 23 |
![]() | Silk Gloves(N) | 22 |
![]() | Skull Bow | 22 |
![]() | Silk Bandana(N) | 21 |
![]() | Lactolerium Remnant | 21 |
![]() | Silk Skirt(N) | 21 |
![]() | Mage Scythe | 21 |
![]() | Silk Boots(N) | 20 |
![]() | Silk Robe(N) | 20 |
![]() | Hard Leather Helmet(N) | 20 |
![]() | Hard Leather Pants(N) | 20 |
![]() | Hard Leather Armor(N) | 20 |
![]() | Hard Leather Boots(N) | 19 |
![]() | Argos Scythe | 19 |
![]() | Hard Leather Gloves(N) | 18 |
![]() | Skeleton Set(30days) | 16 |
![]() | Box of Wisdom | 15 |
![]() | Orc Staff | 15 |
![]() | Roasted Chicken | 12 |
![]() | Lupine Gloves(N) | 11 |
![]() | Lupine Helmet(N) | 11 |
![]() | Foema | 10 |
![]() | Lupine Boots(N) | 10 |
![]() | Horse w/o Saddle B | 10 |
![]() | Return Scroll | 10 |
![]() | Lupine Armor(N) | 10 |
![]() | Lupine Pants(N) | 10 |
![]() | Runic Seal | 9 |
![]() | Kaizen Heart | 9 |
![]() | TransKnight | 9 |
![]() | Iron Chestplate(N) | 9 |
![]() | Iron Boots(N) | 9 |
![]() | Iron Bracer(N) | 9 |
![]() | Iron Pants(N) | 9 |
![]() | Guard Emblem | 8 |
![]() | Scout's Heal | 8 |
![]() | Iron Helmet(N) | 8 |
![]() | Huntress | 8 |
![]() | Stone Hammer | 8 |
![]() | BeastMaster | 7 |
![]() | Dark Robe(M) | 7 |
![]() | Shadow Pants(M) | 7 |
![]() | Shadow Hat(M) | 7 |
![]() | Shadow Boots(M) | 7 |
![]() | Scout Mana | 7 |
![]() | Shadow Gloves(M) | 7 |
![]() | Shell Gloves(M) | 5 |
![]() | Adamantite Stone | 5 |
![]() | Shell Boots(M) | 4 |
![]() | Shell Tunic(M) | 4 |
![]() | Amulet Powder | 4 |
![]() | Eagle Gloves(M) | 4 |
![]() | Shell Pants(M) | 4 |
![]() | Titan Earring | 4 |
![]() | Zeus Earring | 4 |
![]() | Eagle Helmet(M) | 4 |
![]() | Gardener's Harvest | 4 |
![]() | KIT+11 BM MG | 4 |
![]() | Eagle Boots(M) | 4 |
![]() | Blessed Refinement | 4 |
![]() | Eagle Pants(M) | 4 |
![]() | Eagle Armor(M) | 4 |
![]() | Shell Hat(M) | 4 |
![]() | Aeon Helmet(M) | 3 |
![]() | Elemental Gauntlets(M) | 3 |
![]() | KIT+11 BM DN | 3 |
![]() | Conjurer Gloves(M) | 3 |
![]() | Conjurer Boots(M) | 3 |
![]() | Conjurer Hat(M) | 3 |
![]() | Conjurer Pants(M) | 3 |
![]() | Conjurer Tunic(M) | 3 |
![]() | Eye of Carbunkle | 3 |
![]() | Bone Boots(M) | 3 |
![]() | Mithril Boots(M) | 3 |
![]() | Boar Core | 3 |
![]() | Bone Gauntlets(M) | 3 |
![]() | Stone of the Sage | 3 |
![]() | Aeon Boots(M) | 3 |
![]() | Aeon Gauntlets(M) | 3 |
![]() | Bone Armor(M) | 3 |
![]() | Bone Pants(M) | 3 |
![]() | Elemental Helmet(M) | 3 |
![]() | Elemental Pants(M) | 3 |
![]() | Bone Helmet(M) | 3 |
![]() | Aeon Pants(M) | 3 |
![]() | Elemental Boots(M) | 3 |
![]() | Aeon Armor(M) | 3 |
![]() | Mithril Pants(M) | 3 |



































































































